Page P/O 024
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Page Breeding | ||||
| 00 Super Dave | ||||
| Page Breeding (dam) | ||||
| Page 01 | ||||
| Page Breeding | ||||
| Page Breeding (dam) | ||||
| Page Breeding (dam) | ||||
790 Mossy Oak Mudslinger
|
||||
| Kephart Breeding | ||||
| Broke Back V | ||||
| Kephart Breeding | ||||
| Page 590-228 | ||||
| Page Breeding | ||||
| Page Breeding (dam) | ||||
| Page Breeding (dam) | ||||
| Page P/O 024 | ||||
| Roach Breeding | ||||
| 40 Shorty | ||||
| Roach Breeding | ||||
| Page 10-120 | ||||
| Kephart Breeding | ||||
| Page 10-103 | ||||
| Kephart Breeding | ||||
