Page E56
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| 677 Beasty Boy | ||||
| K 827 Wolfdancer | ||||
| Kish 540 | ||||
009 Showtime
|
||||
J31A Bodacious
|
||||
| AR 009 | ||||
| Coffey Breeding | ||||
58X SweetPro's Long John
|
||||
| Page 01 | ||||
790 Mossy Oak Mudslinger
|
||||
| Page 590-228 | ||||
| Page 510/4 | ||||
| Kephart Breeding | ||||
| Page 10-103 | ||||
| Kephart Breeding | ||||
| Page E56 | ||||
| 00 Super Dave | ||||
| Page 01 | ||||
| Page Breeding (dam) | ||||
790 Mossy Oak Mudslinger
|
||||
| Broke Back V | ||||
| Page 590-228 | ||||
| Page Breeding (dam) | ||||
Page 255-152
|
||||
| Naccarato Breeding | ||||
A6
|
||||
| Naccarato Breeding | ||||
| Page 755-113 | ||||
| Page Breeding | ||||
| Page Breeding (dam) | ||||
| Page Breeding (dam) | ||||





