Page 238Z
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| 677 Beasty Boy | ||||
| K 827 Wolfdancer | ||||
| Kish 540 | ||||
009 Showtime
|
||||
J31A Bodacious
|
||||
| AR 009 | ||||
| Coffey Breeding | ||||
| 133W Camp Buckner | ||||
A6
|
||||
22 Hotel California
|
||||
| Naccarato Breeding | ||||
| Page R31 | ||||
| 34 Oscars Velvet | ||||
| Page 200-151 | ||||
| Naccarato Breeding | ||||
|
|
||||
| 00 Super Dave | ||||
| Page 01 | ||||
| Page Breeding (dam) | ||||
790 Mossy Oak Mudslinger
|
||||
| Broke Back V | ||||
| Page 590-228 | ||||
| Page Breeding (dam) | ||||
| Page 730T | ||||
| Kephart Breeding | ||||
| Broke Back V | ||||
| Kephart Breeding | ||||
| Page 4-108 | ||||
| Page Breeding | ||||
| Page 4WB-SPOT | ||||
| Page Breeding (dam) | ||||




