Miss Huwa 2218
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Page 01 | ||||
| 36 Washita Junior | ||||
| Page 36-109 | ||||
55 Crossfire Hurricane
|
||||
A6
|
||||
| Page 755-113 | ||||
| Page Breeding (dam) | ||||
10-5 Crosswired
|
||||
| Roach Breeding | ||||
| 40 Shorty | ||||
| Roach Breeding | ||||
| Page 10-120 | ||||
| Kephart Breeding | ||||
| Page 10-103 | ||||
| Kephart Breeding | ||||
| Miss Huwa 2218 | ||||
| 125 Moody Blues | ||||
41/5 Deja Blu
|
||||
| MCKEE DUST 41 | ||||
| Huwa's Miss 1218 | ||||
| 599 SCAR | ||||
| WB 9 | ||||



