HS 25 C
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| 677 Beasty Boy | ||||
| K 827 Wolfdancer | ||||
| Kish 540 | ||||
009 Showtime
|
||||
J31A Bodacious
|
||||
| AR 009 | ||||
| Coffey Breeding | ||||
94X Oyster Creek
|
||||
| Naccarato Breeding | ||||
A6
|
||||
| Naccarato Breeding | ||||
| Page 247-159 | ||||
37 Copperhead
|
||||
| Page 47-107 | ||||
| Page Breeding (dam) | ||||
| HS 25 C | ||||
| Burns Breeding | ||||
| 812 Blenderhead | ||||
| 4 Sister Red | ||||
| B795 Silver Bullet | ||||
| 55 Gunslinger | ||||
| Hargis 595 | ||||
| Hargis 935 | ||||
| MLB 901 | ||||
224 Spook
|
||||
| JCB 826 Midnight Spookster | ||||
| CP 17 | ||||
| 11 KEL | ||||
| Naccarato Breeding | ||||
| 1 Momma | ||||





