4
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: | 
|  88 Best Shot | ||||
|  133X High Tensile | ||||
|  Page 201-170 | ||||
|  521C Royal Reel | ||||
|  Page U28 | ||||
|  | ||||
| Page 821U | ||||
|  HS 90X Who's Who (SOLD)
                            ABBI #10239681, 2023 MBBA Classic Year End Top 10, 2022 MBBA Derby Year End Top 15 | ||||
|  | ||||
| 2C Just Al | ||||
|  Page 2Z | ||||
|  67C | ||||
|  94X Oyster Creek | ||||
| HS 25 C | ||||
| MLB 901 | ||||
|  4
                            ABBI #10291587 | ||||
|  240 Sky King | ||||
|  ABBI Reg #10035356
                            640 Cloud King (DECEASED)
                            PBR/CBR Bull | ||||
| RJ 381 | ||||
|  S113 Heir to the Throne
                            ABBI Reg #10137715, 2013 MBBA Futurity Year End Champion | ||||
|  938 Baby Brother | ||||
|  813 Super Baby | ||||
|  613 Super Shot | ||||
|  1 Lady Cartel
                            ABBI #10255749 | ||||
| 649 Liberace | ||||
|  618 Carrillo Cartel | ||||
| TW 116 | ||||
|  | ||||
|  ABBI Reg #10013380
                            S4 Ruby Red (DECEASED)
                            23+ Avg;, Selected for 2000 PBR World Finals | ||||
|  300 Ruby's Lil Brownie | ||||
| 809 Fudge Brownie | ||||
 
                        