| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: | 
|  329 Houdini | ||||
|  637 Straight Jacket | ||||
| Rafter 7r 45 | ||||
|  Page U28 | ||||
|  790 Mossy Oak Mudslinger | ||||
|  Page 255-152 | ||||
| Page 755-113 | ||||
|  MRC 955 (Super SQN) (SOLD)
                            ABBI Reg #10231875 | ||||
|  A6 | ||||
|  22 Hotel California | ||||
| Naccarato Breeding | ||||
|  Page S55 | ||||
|  790 Mossy Oak Mudslinger | ||||
|  Page 255-152 | ||||
| Page 755-113 | ||||
|  3 | ||||
|  749 Rooster | ||||
| 649 Liberace | ||||
| CP 6 | ||||
|  618 Carrillo Cartel | ||||
|  R8 Roddy Brown | ||||
| TW 116 | ||||
| Kish CowW 846 Grey Brahmer | ||||
|  | ||||
|  ABBI Reg #10013380
                            S4 Ruby Red (DECEASED)
                            23+ Avg;, Selected for 2000 PBR World Finals | ||||
|  300 Ruby's Lil Brownie | ||||
| Kish Breeding | ||||
| 809 Fudge Brownie | ||||
| Kish Breeding | ||||
 
                        