2302 Flyin High 2
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Broke Back V | ||||
| 920 Boding | ||||
| Page 200-151 | ||||
| Page 347 Crazy Train | ||||
37 Copperhead
|
||||
| Page 47-107 | ||||
| Page Breeding (dam) | ||||
| 58T Flyin' Train | ||||
A6
|
||||
22 Hotel California
|
||||
| Naccarato Breeding | ||||
| Page 325-478 | ||||
| Broke Back V | ||||
| Page 25-124 | ||||
| Page Breeding (dam) | ||||
| 2302 Flyin High 2 | ||||
| Hemsted Breeding | ||||
| 450 Kish's Top Gun | ||||
| Hemsted Breeding | ||||
194 Smooth Move
|
||||
| Kish Breeding | ||||
| Kish 002 | ||||
| Kish Breeding | ||||
| Hardy 52 | ||||
| Page 01 | ||||
790 Mossy Oak Mudslinger
|
||||
| Page 590-228 | ||||
| Page 735T | ||||
| 604 No Can Do | ||||
| TBB K324 | ||||
| Kish 931 | ||||




