2103 Buck Autism
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: | 
|  624 Kish's Wolfman | ||||
| 677 Beasty Boy | ||||
| Kish Breeding | ||||
| K 827 Wolfdancer | ||||
|  624 Kish's Wolfman | ||||
| Kish 540 | ||||
| Kish Breeding | ||||
|  009 Showtime | ||||
|  J31A Bodacious | ||||
| AR 009 | ||||
| Coffey Breeding | ||||
|  | ||||
| Naccarato Breeding | ||||
|  A6 | ||||
| Naccarato Breeding | ||||
|  22 Hotel California | ||||
| Naccarato Breeding | ||||
| Page -13-494 | ||||
| Page Breeding | ||||
|  37 Copperhead | ||||
| Page 36-109 | ||||
| Page 913-125 | ||||
| Kephart Breeding | ||||
| Page 13-102 | ||||
| Kephart Breeding | ||||
