05C Lolly Pop
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| 677 Beasty Boy | ||||
| K 827 Wolfdancer | ||||
| Kish 540 | ||||
009 Showtime
|
||||
J31A Bodacious
|
||||
| AR 009 | ||||
| Coffey Breeding | ||||
|
|
||||
A6
|
||||
22 Hotel California
|
||||
| Naccarato Breeding | ||||
| Page -13-494 | ||||
37 Copperhead
|
||||
| Page 913-125 | ||||
| Page 13-102 | ||||
| 05C Lolly Pop | ||||
| Page 9115W | ||||




